| Scholarly | Popular | Trade | |
|---|---|---|---|
| Intended Audience | Scholars in an academic or professional field | General public | Practitioners and professionals in a specific industry | 
| Authority/Authorship | Scholars in an academic or professional field | journalists | Staff writers, industry specialists | 
| Content | Original research (such as scientific experiments, surveys and research studies) Critical analysis of topics relative to the profession Charts, diagrams, and/or tables showing data or experiment results are often included | Popular culture General news Entertainment | News, trends, techniques, product reviews, statistical data | 
| Level of Language | Scientific / technical vocabulary/terms | Specialized vocabulary | Specialized vocabulary | 
| References or Bibliography of Sources | A list of references or sources is provided at the end of each article | Very rare | Sometimes | 
| Review Policy | Peer Reviewed by experts in the field | Editorial staff | Editorial staff | 
| Advertisements | Rarely | Always | Always | 
| Examples |